<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://cemig.infoinvest.com.br/?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/quem_somos.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/estrutura_societaria.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/cemig_geracao_transmissao.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/cemig_distribuicao.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/porque_investir_cemig.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/programa_investimentos.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/endividamento.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/nosso_negocio.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/indicadores_operacionais.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/estatuto_social.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/dados_cadastrais.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/estrutura_acionaria.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/diretoria_conselheiros.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/codigo_etica.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/gestao_riscos.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/politica_dividendos.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/principais_praticas.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/regint_cons_administracao.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/regint_cons_fiscal.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/politica_divulgacao.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-3-esp.html</loc>
		<lastmod>2010-08-30T22:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-4-esp.html</loc>
		<lastmod>2010-08-04T23:22:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-70-esp.html</loc>
		<lastmod>2010-08-23T23:11:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-6-esp.html</loc>
		<lastmod>2010-08-14T01:01:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/relatorios_anuais.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-20-esp.html</loc>
		<lastmod>2010-05-06T23:41:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-7-esp.html</loc>
		<lastmod>2010-07-01T03:06:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/fundamentos_planilhas.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/indicadores_financeiros.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/cobertura_analistas.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-9-esp.html</loc>
		<lastmod>2010-08-26T12:26:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-10-esp.html</loc>
		<lastmod>2010-08-06T22:35:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-11-esp.html</loc>
		<lastmod>2010-08-26T12:26:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-12-esp.html</loc>
		<lastmod>2010-05-06T23:40:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/descricao_acoes_adrs.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/infoinvest/serie_com_moldura.asp?database=cemig_ri_v3&amp;area=serie&amp;idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/grafico.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/balancos_energia_eletrica.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-14-esp.html</loc>
		<lastmod>2010-06-23T21:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-15-esp.html</loc>
		<lastmod>2010-07-29T15:32:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/fale_com_ri.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/services/cadastro-4/cadastro_usuario.asp?action=new&amp;idioma=esp&amp;database=cemig_ri_v3&amp;moldura=1</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-21-esp.html</loc>
		<lastmod>2010-08-19T19:22:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/perguntas_frequentes.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-17-esp.html</loc>
		<lastmod>2010-09-02T20:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/glossario.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/perfil_divida.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-52-esp.html</loc>
		<lastmod>2010-04-14</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-45-esp.html</loc>
		<lastmod>2010-05-06T23:45:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-56-esp.html</loc>
		<lastmod>2010-05-06T23:46:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-61-esp.html</loc>
		<lastmod>2010-05-06T23:46:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-63-esp.html</loc>
		<lastmod>2010-04-14</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-64-esp.html</loc>
		<lastmod>2010-04-14</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/meio_ambiente.asp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/social.asp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/cultural.asp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/institucional.asp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/relatorios_sustentabilidade.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-16-esp.html</loc>
		<lastmod>2010-05-21T22:00:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/mapa_site.asp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/documentos_oferta_notas.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/documentos_oferta_eurobond.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/meio_ambiente.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/social.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/cultural.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/institucional.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-49-esp.html</loc>
		<lastmod>2010-05-07T02:27:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-51-esp.html</loc>
		<lastmod>2010-05-06T23:45:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-50-esp.html</loc>
		<lastmod>2010-05-06T23:45:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/noticias_destaques_esp.html</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-62-esp.html</loc>
		<lastmod>2010-08-26T12:26:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/infoinvest/serie_com_moldura.asp?database=cemig_ri_v3&amp;area=serie&amp;?language=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/infoinvest/mini_cotacoes_esp.html</loc>
		<lastmod>2009-11-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/todos_eventos_esp.html</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/services/barchart-1/grafico.asp?id=1&amp;idioma=esp&amp;exibir=site</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7252/c-7252-esp.html</loc>
		<lastmod>2010-05-06T23:33:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/politica_privacidade.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/termos_uso.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-37-esp.html</loc>
		<lastmod>2010-05-25T18:35:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-38-esp.html</loc>
		<lastmod>2010-08-05T20:22:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-39-esp.html</loc>
		<lastmod>2010-05-06T23:44:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-40-esp.html</loc>
		<lastmod>2010-05-06T23:44:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-41-esp.html</loc>
		<lastmod>2010-08-23T23:14:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-42-esp.html</loc>
		<lastmod>2010-07-20T21:31:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-44-esp.html</loc>
		<lastmod>2010-05-06T23:45:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-48-esp.html</loc>
		<lastmod>2010-05-06T23:45:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-46-esp.html</loc>
		<lastmod>2010-08-30T20:32:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-54-esp.html</loc>
		<lastmod>2010-04-14</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-27-esp.html</loc>
		<lastmod>2010-05-25T18:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-28-esp.html</loc>
		<lastmod>2010-08-05T20:21:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-29-esp.html</loc>
		<lastmod>2010-05-06T23:43:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-30-esp.html</loc>
		<lastmod>2010-05-06T23:43:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/estatuto_social_d.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-31-esp.html</loc>
		<lastmod>2010-08-23T23:17:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-32-esp.html</loc>
		<lastmod>2010-07-20T21:33:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-34-esp.html</loc>
		<lastmod>2010-05-06T23:43:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-35-esp.html</loc>
		<lastmod>2010-05-06T23:43:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-47-esp.html</loc>
		<lastmod>2010-05-06T23:45:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-36-esp.html</loc>
		<lastmod>2010-09-02T20:34:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-55-esp.html</loc>
		<lastmod>2010-05-06T23:46:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-60-esp.html</loc>
		<lastmod>2010-04-30T20:33:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/s-53-esp.html</loc>
		<lastmod>2010-04-14</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/static/esp/estatuto_social_gt.asp?idioma=esp</loc>
		<lastmod>2010-04-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7492/c-7492-esp.html</loc>
		<lastmod>2010-05-06T23:24:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7459/c-7459-esp.html</loc>
		<lastmod>2010-05-06T23:05:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7375/c-7375-esp.html</loc>
		<lastmod>2010-05-10T18:38:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7366/c-7366-esp.html</loc>
		<lastmod>2010-05-06T22:52:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7355/c-7355-esp.html</loc>
		<lastmod>2010-05-06T23:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7328/c-7328-esp.html</loc>
		<lastmod>2010-05-06T22:54:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7522/c-7522-esp.html</loc>
		<lastmod>2010-05-06T22:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7307/c-7307-esp.html</loc>
		<lastmod>2010-05-06T22:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7517/c-7517-esp.html</loc>
		<lastmod>2010-05-06T23:35:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7299/c-7299-esp.html</loc>
		<lastmod>2010-05-06T22:53:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7509/c-7509-esp.html</loc>
		<lastmod>2010-05-06T23:37:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7265/c-7265-esp.html</loc>
		<lastmod>2010-05-06T23:01:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7385/c-7385-esp.html</loc>
		<lastmod>2010-05-06T23:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7000/c-7000-esp.html</loc>
		<lastmod>2010-05-10T18:38:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/6785/c-6785-esp.html</loc>
		<lastmod>2010-05-06T22:54:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/4436/c-4436-esp.html</loc>
		<lastmod>2010-05-06T23:22:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/4213/c-4213-esp.html</loc>
		<lastmod>2010-08-23T23:11:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7479/c-7479-esp.html</loc>
		<lastmod>2010-05-06T22:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7001/c-7001-esp.html</loc>
		<lastmod>2010-05-06T23:22:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/6744/c-6744-esp.html</loc>
		<lastmod>2010-05-06T22:43:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/6827/c-6827-esp.html</loc>
		<lastmod>2010-05-06T23:31:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/4594/c-4594-esp.html</loc>
		<lastmod>2010-05-06T22:42:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/enu/4589/c-4589-enu.html</loc>
		<lastmod>2010-05-06T23:06:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://cemig.infoinvest.com.br/esp/7443/c-7443-esp.html</loc>
